2V LT S 19/1
Materská škola, Kalinčiakova, Stropkov, Slovensko
General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 19 m |
Gallery: | 1 |
Count: | 2V (Weak multistack) |
Type: | S (Concrete segments) |
Gallery: | 1 |
Detail: | 4 (Square profile) |
Bilighorze: | 2HD |
Status: | S |
Country: | SVK (Slovensko) |
(p)Region: | PV (Prešovský) |
Municipality: | Stropkov |
Coords: | 49°12'18.022"N,21°39'17.028"E |
Details (CZ): | 1 display >> |
Record history:
1.5.2016 21:10:07 |
starbreaker - |
Map + photo
KODA © M.i.X 2008-2024 - CZ