2T LT P 20/2
Býv. Ingstav Brno, Kramolín

General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 20 m |
Gallery: | 2 |
Count: | 2T (Tight multistack) |
Type: | P (Steel) |
Gallery: | 2 |
Detail: | 0n0 |
Bilighorze: | HD (Ladder with full-protection) |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | VYS (Vysočina) |
County: | TR (Třebíč) |
Municipality: | Kramolín |
Coords: | 49°7'54.365"N,16°7'46.283"E |
Record history:
6.1.2015 17:32:03 |
![]() |
jejda |
Map + photo
KODA © M.i.X 2008-2025 - CZ