General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 1X m |
Gallery: | 1 |
Alternatives: | Královské lomy a vápenky -~ >> |
Type: | C (Classic brick) |
Gallery: | 1 |
Detail: | 6.6 |
Bilighorze: | BB (None) |
Status: | P |
Country: | POL (Polsko) |
(p)Region: | DS (Dolnośląskie) |
Municipality: | Złoty Stok |
Coords: | 50°26'41.69"N,16°53'4.837"E |
Record history:
15.10.2014 20:08:20 |
Apache - |
Map + photo
KODA © M.i.X 2008-2024 - CZ