General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 13X m |
Gallery: | Ub (Wretch / no gallery) |
Alternatives: | Drexel Shaft |
Type: | M (Monolitic concrete) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | ^88 |
Status: | P |
Country: | USA (Spojené státy americké) |
Municipality: | Philadelphia |
Coords: | 39°57'31.597"N,-76°48'54.058"W |
Details (CZ): | 6 display >> |
Record history:
8.10.2014 13:25:52 |
Mc - |
Map + photo
KODA © M.i.X 2008-2025 - CZ