General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 14X m |
Gallery: | 3 |
Type: | M (Monolitic concrete) |
Gallery: | 3 |
Bilighorze: | HC (Ladder with full-protection) |
Status: | P |
Country: | POL (Polsko) |
(p)Region: | SL (Śląskie) |
Municipality: | Chorzów |
Coords: | 50°18'59.695"N,18°58'19.87"E |
Details (CZ): | 11 display >> |
Record history:
20.9.2014 22:37:04 |
Mc - |
Map + photo
Poznámky
KODA © M.i.X 2008-2024 - CZ