General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 8X m |
Gallery: | Ub (Wretch / no gallery) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Status: | P |
Country: | POL (Polsko) |
(p)Region: | ZP (Zachodniopomorskie) |
Municipality: | Sczeczin |
Coords: | 53°21'14.422"N,14°34'17.404"E |
Details (CZ): | 3 display >> |
Record history:
19.9.2014 15:59:53 |
Mc - |
Map + photo
KODA © M.i.X 2008-2024 - CZ