General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 6X m |
Gallery: | Ub (Wretch / no gallery) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 0:0 |
Status: | P |
Country: | POL (Polsko) |
(p)Region: | ZP (Zachodniopomorskie) |
Municipality: | Sczeczin |
Coords: | 53°21'11.192"N,14°34'23.077"E |
Details (CZ): | 3 display >> |
Record history:
19.9.2014 15:53:48 |
Mc - |
Map + photo
KODA © M.i.X 2008-2024 - CZ