8T LT M 2X/1
Bayernoil Betriebsteil, Ingolstadt, Německo
General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 2X m |
Gallery: | 1 |
Count: | 8T (Tight multistack) |
Type: | M (Monolitic concrete) |
Gallery: | 1 |
Detail: | )( 4.0 |
Bilighorze: | L,BB |
Status: | P |
Country: | DEU (Německo) |
(p)Region: | BY (Bayern) |
Municipality: | Ingolstadt |
Coords: | 48°45'7.931"N,11°28'45.858"E |
Record history:
29.7.2014 20:30:09 |
Mc - |
Map + photo
KODA © M.i.X 2008-2024 - CZ