
General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 18 m |
Gallery: | 1 |
Alternatives: | JZD - Kravín |
Type: | S (Concrete segments) |
Gallery: | 1 |
Detail: | 4n4 |
Bilighorze: | HD (Ladder with full-protection) |
Status: | S |
Country: | DEU (Německo) |
(p)Region: | MV (Mecklenburg-Vorpommern) |
Municipality: | Glasow |
Coords: | 53°22'15.719"N,14°16'6.348"E |
Record history:
1.7.2014 13:12:44 |
![]() |
Apache - Devirgace |
Map + photo
KODA © M.i.X 2008-2025 - CZ