General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 27 m |
Gallery: | Ub (Wretch / no gallery) |
Type: | H (Modern brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 44 |
Bilighorze: | CC (Tacks with half-protection) |
Status: | S |
Country: | POL (Polsko) |
(p)Region: | LB (Lubuskie) |
Municipality: | Gubin |
Coords: | 51°57'5.749"N,14°43'20.564"E |
Record history:
1.7.2014 13:11:20 |
Mc - |
Map + photo
KODA © M.i.X 2008-2024 - CZ