LT H 18/2
ASDB Jičín, Libuň

General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 18 m |
Gallery: | 2 |
Type: | H (Modern brick) |
Gallery: | 2 |
Detail: | ^44 |
Bilighorze: | HD^H,HD |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | HKK (Hradecký) |
County: | JC (Jičín) |
Municipality: | Libuň |
Coords: | 50°30'0.328"N,15°17'28.216"E |
Record history:
4.5.2014 19:09:05 |
![]() |
Honza - devirgace |
Map + photo
Poznámky
KODA © M.i.X 2008-2025 - CZ