General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 56 m |
Gallery: | Ub (Wretch / no gallery) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 40.0 |
Bilighorze: | CC (Tacks with half-protection) |
Status: | P |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Augustusburg |
Coords: | 50°49'0.34"N,13°4'34.439"E |
Details (CZ): | 1 display >> |
Record history:
23.4.2014 22:54:48 |
Mc | |
13.2.2018 14:19:28 |
starbreaker - |
Map + photo
KODA © M.i.X 2008-2024 - CZ