General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 15 m |
Gallery: | 1 |
Alternatives: | Resort Libušín |
Type: | H (Modern brick) |
Gallery: | 1 |
Detail: | 4 (Square profile) |
Bilighorze: | ^C |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | STC (Středočeský) |
County: | KD (Kladno) |
Municipality: | Libušín |
Coords: | 50°9'49.561"N,14°3'39.564"E |
Details (CZ): | 11 display >> |
Record history:
18.1.2014 17:38:51 |
voltik - |
Map + photo
KODA © M.i.X 2008-2024 - CZ