
General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 45 m |
Gallery: | Ub/1 |
Type: | S (Concrete segments) |
Gallery: | Ub/1 |
Bilighorze: | HC/T, HC |
Grounds: | A312 |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | VYS (Vysočina) |
County: | JI (Jihlava) |
Municipality: | Janštejn |
Coords: | 49°14'53.599"N,15°19'22.022"E |
Map + photo
KODA © M.i.X 2008-2025 - CZ