General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 1X m |
Gallery: | Ub (Wretch / no gallery) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | ^0 |
Bilighorze: | BB (None) |
Status: | S |
Country: | DEU (Německo) |
(p)Region: | BY (Bayern) |
Municipality: | Aschheim |
Coords: | 48°10'14.786"N,11°43'2.417"E |
Record history:
31.10.2013 14:45:07 |
and.rew - |
Map + photo
KODA © M.i.X 2008-2024 - CZ