General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 74 m |
Gallery: | 1/1 |
Type: | T (Concrete bricks) |
Gallery: | 1/1 |
Bilighorze: | 2CC |
Grounds: | A290 |
Status: | P |
Country: | CZE (Česká republika) |
(p)Region: | JHM (Jihomoravský) |
County: | ZN (Znojmo) |
Municipality: | Hodonice |
Coords: | 48°50'14.485"N,16°10'1.675"E |
Details (CZ): | 1 display >> |
Map + photo
Poznámky
KODA © M.i.X 2008-2024 - CZ