General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 11X m |
Gallery: | Ub (Wretch / no gallery) |
Type: | M (Monolitic concrete) |
Gallery: | Ub (Wretch / no gallery) |
Bilighorze: | C (Tacks) |
Status: | P |
Country: | GBR (Spojené království) |
Municipality: | Rochester |
Coords: | 51°21'41.796"N,0°26'35.2"E |
Details (CZ): | 2 display >> |
Record history:
6.1.2013 23:09:26 |
Mc - |
Map + photo
KODA © M.i.X 2008-2025 - CZ