General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 2X m |
Gallery: | Ub (Wretch / no gallery) |
Type: | S (Concrete segments) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 4.0 |
Bilighorze: | HC (Ladder with full-protection) |
Status: | P |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Machern |
Coords: | 51°21'5.407"N,12°37'55.51"E |
Details (CZ): | 4 display >> |
Record history:
15.12.2012 21:40:27 |
Mc - |
Map + photo
Poznámky
KODA © M.i.X 2008-2024 - CZ