General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 8X m |
Gallery: | 1 |
Type: | C (Classic brick) |
Gallery: | 1 |
Detail: | 0N0 |
Bilighorze: | HD (Ladder with full-protection) |
Status: | P |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Weißwasser/Oberlausitz |
Coords: | 51°30'54.68"N,14°38'51.724"E |
Details (CZ): | 3 display >> |
Record history:
15.12.2012 00:29:10 |
Mc - |
Map + photo
Poznámky
KODA © M.i.X 2008-2024 - CZ