General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 3X m |
Gallery: | Ub (Wretch / no gallery) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | ^0 |
Bilighorze: | C (Tacks) |
Status: | P |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Bautzen |
Coords: | 51°9'59.339"N,14°25'7.172"E |
Details (CZ): | 1 display >> |
Record history:
14.12.2012 11:45:27 |
Mc - |
Map + photo
Poznámky
KODA © M.i.X 2008-2024 - CZ