General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 2X m |
Gallery: | Ub (Wretch / no gallery) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 4.8:8 |
Bilighorze: | ? (Unknown) |
Status: | P |
Country: | CZE (Česká republika) |
(p)Region: | LBK (Liberecký) |
County: | CL (Česká Lípa) |
Municipality: | Cvikov |
Coords: | 50°47'16.066"N,14°37'2.719"E |
Record history:
1.11.2012 14:57:36 |
Apache - |
Map + photo
KODA © M.i.X 2008-2024 - CZ