General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 12X m |
Gallery: | 2 |
Alternatives: | KW-West |
Type: | M (Monolitic concrete) |
Gallery: | 2 |
Detail: | 0N0 |
Bilighorze: | HC (Ladder with full-protection) |
Status: | P |
Country: | DEU (Německo) |
(p)Region: | BB (Brandemburg) |
Municipality: | Spremberg |
Coords: | 51°31'40.008"N,14°20'59.071"E |
Details (CZ): | 2 display >> |
Record history:
18.10.2012 00:55:08 |
Mc - |
Map + photo
KODA © M.i.X 2008-2024 - CZ