General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 11X m |
Gallery: | 1 |
Type: | M (Monolitic concrete) |
Gallery: | 1 |
Detail: | )(0 |
Grounds: | A263 |
Status: | P |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Boxberg/Oberlausitz |
Coords: | 51°25'12.227"N,14°33'32.609"E |
Details (CZ): | 3 display >> |
Record history:
14.10.2012 22:38:38 |
Mc - | |
15.10.2012 20:24:25 |
starbreaker - |
Map + photo
KODA © M.i.X 2008-2024 - CZ