General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 80 m |
Gallery: | 2 |
Alternatives: | Cieplownia Zabobrze |
Type: | C (Classic brick) |
Gallery: | 2 |
Detail: | 0:0 |
Bilighorze: | HD (Ladder with full-protection) |
Status: | S |
Country: | POL (Polsko) |
(p)Region: | DS (Dolnośląskie) |
Municipality: | Jelenia Góra |
Coords: | 50°54'39.604"N,15°44'23.341"E |
Record history:
23.7.2012 10:31:28 |
starbreaker - |
Map + photo
KODA © M.i.X 2008-2024 - CZ