
General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 100 m |
Gallery: | 2 |
Alternatives: | 2415 |
Type: | M (Monolitic concrete) |
Gallery: | 2 |
Bilighorze: | HC (Ladder with full-protection) |
Grounds: | A59 |
Status: | P |
Country: | CZE (Česká republika) |
(p)Region: | ULK (Ústecký) |
County: | MO (Most) |
Municipality: | Litvínov |
Coords: | 50°33'45.234"N,13°36'48.51"E |
Details (CZ): | 3 display >> |
Map + photo
KODA © M.i.X 2008-2025 - CZ