
General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 57 m |
Gallery: | Ub (Wretch / no gallery) |
Alternatives: | jižní komín |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 0.0 |
Bilighorze: | CC (Tacks with half-protection) |
Status: | S |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Schmiedeberg |
Coords: | 50°49'51.352"N,13°41'5.503"E |
Record history:
16.6.2012 21:01:14 |
![]() |
LiKu - Devirgace |
Map + photo
KODA © M.i.X 2008-2025 - CZ