General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 38 m |
Gallery: | Ub (Wretch / no gallery) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | ^0 |
Bilighorze: | HD,CC |
Grounds: | A246 |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | MSK (Moravskoslezský) |
County: | KI (Karviná) |
Municipality: | Bohumín |
Coords: | 49°53'40.607"N,18°21'21.395"E |
Map + photo
KODA © M.i.X 2008-2024 - CZ