
General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 40 m |
Gallery: | Ub (Wretch / no gallery) |
Type: | S (Concrete segments) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 6.0 |
Bilighorze: | HC (Ladder with full-protection) |
Grounds: | A246 |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | MSK (Moravskoslezský) |
County: | KI (Karviná) |
Municipality: | Bohumín |
Coords: | 49°53'34.645"N,18°21'20.171"E |
Map + photo
KODA © M.i.X 2008-2025 - CZ