General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 11X m |
Gallery: | 1 |
Type: | M (Monolitic concrete) |
Gallery: | 1 |
Detail: | )(0 |
Status: | P |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Lippendorf |
Coords: | 51°10'38.784"N,12°22'20.107"E |
Details (CZ): | 1 display >> |
Record history:
1.6.2012 22:51:13 |
Mc - |
Map + photo
Poznámky
KODA © M.i.X 2008-2024 - CZ