General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 39 m |
Gallery: | Ub (Wretch / no gallery) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 80 |
Bilighorze: | CC (Tacks with half-protection) |
Status: | P |
Country: | POL (Polsko) |
(p)Region: | DS (Dolnośląskie) |
Municipality: | Kowary |
Coords: | 50°48'4.234"N,15°49'27.394"E |
Details (CZ): | 1 display >> |
Record history:
14.3.2012 13:43:51 |
Ubikvist - | |
18.2.2018 20:00:41 |
starbreaker - |
Map + photo
KODA © M.i.X 2008-2024 - CZ