General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 122 m |
Gallery: | 3 |
Alternatives: | Elektrocieplownia Jerzy |
Type: | C (Classic brick) |
Gallery: | 3 |
Detail: | 00.0:0 |
Bilighorze: | 2CC |
Status: | S |
Country: | POL (Polsko) |
(p)Region: | SL (Śląskie) |
Municipality: | Katowice |
Coords: | 50°14'23.417"N,19°4'49.955"E |
Record history:
4.11.2011 23:45:06 |
starbreaker - |
Map + photo
KODA © M.i.X 2008-2024 - CZ