General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 41 m |
Gallery: | Ub/1 |
Type: | C (Classic brick) |
Gallery: | Ub/1 |
Detail: | 0.0 |
Bilighorze: | T (Steppers) |
Status: | P |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Neustadt in Sachsen |
Coords: | 51°1'52.73"N,14°13'45.47"E |
Details (CZ): | 15 display >> |
Record history:
3.10.2011 18:52:22 |
Hugo - | |
24.6.2012 19:34:58 |
starbreaker - | |
5.1.2014 14:28:18 |
starbreaker - |
Map + photo
Poznámky
KODA © M.i.X 2008-2024 - CZ