General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 16 m |
Gallery: | 1 |
Alternatives: | Královské lomy a vápenky |
Type: | C (Classic brick) |
Gallery: | 1 |
Detail: | 0.6 |
Bilighorze: | BB (None) |
Status: | S |
Country: | POL (Polsko) |
(p)Region: | DS (Dolnośląskie) |
Municipality: | Złoty Stok |
Coords: | 50°26'39.512"N,16°52'54.192"E |
Details (CZ): | 1 display >> |
Record history:
22.6.2011 18:42:55 |
Mc - |
Map + photo
KODA © M.i.X 2008-2024 - CZ