General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 19 m |
Gallery: | 1 |
Alternatives: | Královské lomy a vápenky -~ >> |
Type: | C (Classic brick) |
Gallery: | 1 |
Detail: | 6.6 |
Bilighorze: | BB (None) |
Status: | S |
Country: | POL (Polsko) |
(p)Region: | DS (Dolnośląskie) |
Municipality: | Złoty Stok |
Coords: | 50°26'42.324"N,16°53'5.197"E |
Details (CZ): | 1 display >> |
Map + photo
KODA © M.i.X 2008-2024 - CZ