General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 1X m |
Gallery: | 1 |
Alternatives: | Královské lomy a vápenky |
Type: | C (Classic brick) |
Gallery: | 1 |
Detail: | 0.0 |
Bilighorze: | BB (None) |
Status: | P |
Country: | POL (Polsko) |
(p)Region: | DS (Dolnośląskie) |
Municipality: | Złoty Stok |
Coords: | 50°26'38.199"N,16°53'1.863"E |
Details (CZ): | 1 display >> |
Record history:
22.6.2011 18:23:04 |
Mc - |
Map + photo
Poznámky
KODA © M.i.X 2008-2024 - CZ