General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 57 m |
Gallery: | Ub (Wretch / no gallery) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 0.0 |
Bilighorze: | CC (Tacks with half-protection) |
Status: | S |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Dresden - Pieschen |
Coords: | 51°4'57.95"N,13°41'1.205"E |
Record history:
16.6.2011 07:53:05 |
Duzyg - |
Map + photo
KODA © M.i.X 2008-2024 - CZ