General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 50 m |
Gallery: | Ub/1 |
Type: | M (Monolitic concrete) |
Gallery: | Ub/1 |
Bilighorze: | T (Steppers) |
Status: | S |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Dresden - Neustadt |
Coords: | 51°3'59.882"N,13°44'43.876"E |
Record history:
16.6.2011 07:51:55 |
Duzyg - |
Map + photo
KODA © M.i.X 2008-2024 - CZ