General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 21 m |
Gallery: | 1 |
Alternatives: | coop tuty |
Type: | H (Modern brick) |
Gallery: | 1 |
Detail: | ^4 |
Bilighorze: | CC (Tacks with half-protection) |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | PLK (Plzeňský) |
County: | DO (Domažlice) |
Municipality: | Horšovský Týn |
Coords: | 49°31'42.6"N,12°56'27.306"E |
Record history:
20.9.2010 08:02:23 |
_M_ - |
Map + photo
KODA © M.i.X 2008-2024 - CZ