General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 5X m |
Gallery: | x |
Type: | J (Special / other) |
Gallery: | x |
Detail: | )( (Megalofobium) |
Status: | P |
Country: | POL (Polsko) |
(p)Region: | SL (Śląskie) |
Municipality: | Chorzów |
Coords: | 50°18'40.212"N,18°58'5.999"E |
Record history:
3.1.2010 00:39:13 |
Mc - | |
10.1.2012 21:11:46 |
starbreaker - |
Map + photo
KODA © M.i.X 2008-2024 - CZ