General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 18X m |
Gallery: | 4 |
Type: | M (Monolitic concrete) |
Gallery: | 4 |
Bilighorze: | 2HD |
Status: | P |
Country: | POL (Polsko) |
(p)Region: | SL (Śląskie) |
Municipality: | Chorzów |
Coords: | 50°18'34.211"N,18°58'2.935"E |
Details (CZ): | 3 display >> |
Record history:
3.1.2010 00:26:24 |
Mc - |
Map + photo
KODA © M.i.X 2008-2024 - CZ