General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 10X m |
Gallery: | 1 |
Type: | M (Monolitic concrete) |
Gallery: | 1 |
Detail: | )( (Megalofobium) |
Bilighorze: | HD (Ladder with full-protection) |
Status: | S |
Country: | POL (Polsko) |
(p)Region: | SL (Śląskie) |
Municipality: | Jaworzno |
Coords: | 50°12'30.262"N,19°11'58.258"E |
Details (CZ): | 1 display >> |
Record history:
2.1.2010 22:30:11 |
Mc - |
Map + photo
KODA © M.i.X 2008-2024 - CZ