General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 10X m |
Gallery: | 1 |
Type: | M (Monolitic concrete) |
Gallery: | 1 |
Detail: | )( (Megalofobium) |
Bilighorze: | HD (Ladder with full-protection) |
Status: | S |
Country: | POL (Polsko) |
(p)Region: | SL (Śląskie) |
Municipality: | Jaworzno |
Coords: | 50°12'29.855"N,19°12'6.156"E |
Details (CZ): | 1 display >> |
Record history:
2.1.2010 22:18:16 |
Mc - |
Map + photo
KODA © M.i.X 2008-2024 - CZ