
General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 10X m |
Gallery: | 2 |
Alternatives: | ČEZ, blok 1 |
Type: | P (Steel) |
Gallery: | 2 |
Detail: | ^0 |
Bilighorze: | HD (Ladder with full-protection) |
Grounds: | A208 |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | JHC (Jihočeský) |
County: | CB (České Budějovice) |
Municipality: | Temelín |
Coords: | 49°10'47.609"N,14°22'37.71"E |
Map + photo
KODA © M.i.X 2008-2025 - CZ