General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 30 m |
Gallery: | Ub (Wretch / no gallery) |
Alternatives: | Kalírna |
Type: | P (Steel) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | ¤.0 |
Bilighorze: | HC (Ladder with full-protection) |
Grounds: | A232 |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | STC (Středočeský) |
County: | KD (Kladno) |
Municipality: | Kladno |
Coords: | 50°9'27.806"N,14°7'20.77"E |
Record history:
20.11.2009 11:47:49 |
Mc - | |
28.3.2012 18:39:12 |
starbreaker - |
Map + photo
KODA © M.i.X 2008-2024 - CZ