General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 100 m |
Gallery: | 2 |
Alternatives: | Komín 2 |
Type: | M (Monolitic concrete) |
Gallery: | 2 |
Bilighorze: | 2HD |
Grounds: | A5 |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | KVK (Karlovarský) |
County: | SO (Sokolov) |
Municipality: | Tisová |
Coords: | 50°8'59.284"N,12°36'38.252"E |
Record history:
30.8.2009 21:21:42 |
Dalik_Vrtule_muz - | |
9.1.2012 12:54:15 |
Dalik_Vrtule_muz - |
Map + photo
Poznámky
KODA © M.i.X 2008-2024 - CZ