General data: | |
Class: | MT (Morfolic trepariozom) |
Height: | 50 m |
Gallery: | 1 |
Type: | M (Monolitic concrete) |
Gallery: | 1 |
Detail: | 0n0 |
Bilighorze: | HD (Ladder with full-protection) |
Status: | S |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Jöhstadt |
Coords: | 50°30'5.636"N,13°5'8.007"E |
Record history:
15.6.2009 11:38:57 |
Mc - |
Map + photo
KODA © M.i.X 2008-2024 - CZ