
General data: | |
Class: | RU (Rizistropic ulhorf) |
Height: | 10X m |
Gallery: | Ub (Wretch / no gallery) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Bilighorze: | 2CC |
Grounds: | A400 |
Status: | P |
Country: | CZE (Česká republika) |
(p)Region: | JHM (Jihomoravský) |
County: | HO (Hodonín) |
Municipality: | Hodonín |
Coords: | 48°50'49.266"N,17°7'15.888"E |
Details (CZ): | 3 display >> |
Map + photo
Poznámky
KODA © M.i.X 2008-2025 - CZ