General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 3X m |
Gallery: | Ub (Wretch / no gallery) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 448.0 |
Bilighorze: | BB (None) |
Status: | S |
Country: | DEU (Německo) |
(p)Region: | SN (Sachsen) |
Municipality: | Zittau |
Coords: | 50°54'6.372"N,14°48'16.261"E |
Record history:
12.2.2009 15:48:33 |
B195 - |
Map + photo
KODA © M.i.X 2008-2024 - CZ