General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 32 m |
Gallery: | Ub (Wretch / no gallery) |
Type: | C (Classic brick) |
Gallery: | Ub (Wretch / no gallery) |
Detail: | 88.0:0 |
Bilighorze: | CC (Tacks with half-protection) |
Status: | P |
Country: | CZE (Česká republika) |
(p)Region: | KVK (Karlovarský) |
County: | KV (Karlovy Vary) |
Municipality: | Ostrov |
Coords: | 50°17'55.525"N,12°57'12.013"E |
Record history:
12.2.2009 15:48:33 |
– M – - | |
20.1.2022 07:36:07 |
Dalik_Vrtule_muz - |
Map + photo
KODA © M.i.X 2008-2024 - CZ