LT H 15/1
JZD, Lipoltice
General data: | |
Class: | LT (Lystecit trepariozom) |
Height: | 15 m |
Gallery: | 1 |
Type: | H (Modern brick) |
Gallery: | 1 |
Detail: | 4 (Square profile) |
Bilighorze: | H (Ladder) |
Status: | S |
Country: | CZE (Česká republika) |
(p)Region: | PAK (Pardubický) |
County: | PU (Pardubice) |
Municipality: | Lipoltice |
Coords: | 49°59'3.025"N,15°34'13.882"E |
Record history:
12.2.2009 15:48:33 |
kačud - |
Map + photo
KODA © M.i.X 2008-2024 - CZ